SL NOExamLevelCategoryDateAttemptExamDurationAttempt-TimeQuestionsAttemptCorrectWrongStatusRemark
1 PRACTICE 9/7/2022 1 0
2 PRACTICE 4/28/2023 1 0
3 PRACTICE 4/9/2024 1 0
4 PRACTICE 4/19/2025 10 0
5 PRACTICE 4/21/2025 100 0
6 PRACTICE 4/21/2025 101 0
7 PRACTICE 4/21/2025 102 0
8 PRACTICE 4/21/2025 103 0
9 PRACTICE 4/21/2025 104 0
10 PRACTICE 4/21/2025 105 0
11 PRACTICE 4/21/2025 106 0
12 PRACTICE 4/21/2025 107 0
13 PRACTICE 4/21/2025 108 0
14 PRACTICE 4/19/2025 11 0
15 PRACTICE 4/19/2025 12 0
16 PRACTICE 4/19/2025 13 0
17 PRACTICE 4/19/2025 14 0
18 PRACTICE 4/19/2025 15 0
19 PRACTICE 4/19/2025 16 0
20 PRACTICE 4/19/2025 17 0
21 PRACTICE 4/19/2025 18 0
22 PRACTICE 4/19/2025 19 0
23 PRACTICE 11/28/2022 2 0
24 PRACTICE 4/19/2025 20 0
25 PRACTICE 4/19/2025 21 0
26 PRACTICE 4/19/2025 22 0
27 PRACTICE 4/19/2025 23 0
28 PRACTICE 4/19/2025 24 0
29 PRACTICE 4/19/2025 25 0
30 PRACTICE 4/19/2025 26 0
31 PRACTICE 4/19/2025 27 0
32 PRACTICE 4/19/2025 28 0
33 PRACTICE 4/19/2025 29 0
34 PRACTICE 7/31/2023 3 600 0
35 PRACTICE 4/19/2025 30 0
36 PRACTICE 4/19/2025 31 0
37 PRACTICE 4/19/2025 32 0
38 PRACTICE 4/19/2025 33 0
39 PRACTICE 4/19/2025 34 0
40 PRACTICE 4/19/2025 35 0
41 PRACTICE 4/19/2025 36 0
42 PRACTICE 4/19/2025 37 0
43 PRACTICE 4/19/2025 38 0
44 PRACTICE 4/19/2025 39 0
45 PRACTICE 10/20/2023 4 1200 0
46 PRACTICE 4/19/2025 40 0
47 PRACTICE 4/19/2025 41 0
48 PRACTICE 4/19/2025 42 0
49 PRACTICE 4/19/2025 43 0
50 PRACTICE 4/19/2025 44 0
51 PRACTICE 4/19/2025 45 0
52 PRACTICE 4/19/2025 46 0
53 PRACTICE 4/19/2025 47 0
54 PRACTICE 4/19/2025 48 0
55 PRACTICE 4/19/2025 49 0
56 PRACTICE 1/1/2025 5 1200 0
57 PRACTICE 4/19/2025 50 0
58 PRACTICE 4/19/2025 51 0
59 PRACTICE 4/19/2025 52 0
60 PRACTICE 4/19/2025 53 0
61 PRACTICE 4/19/2025 54 0
62 PRACTICE 4/19/2025 55 0
63 PRACTICE 4/19/2025 56 0
64 PRACTICE 4/19/2025 57 0
65 PRACTICE 4/21/2025 58 0
66 PRACTICE 4/21/2025 59 0
67 PRACTICE 3/3/2025 6 0
68 PRACTICE 4/21/2025 60 0
69 PRACTICE 4/21/2025 61 0
70 PRACTICE 4/21/2025 62 0
71 PRACTICE 4/21/2025 63 0
72 PRACTICE 4/21/2025 64 0
73 PRACTICE 4/21/2025 65 0
74 PRACTICE 4/21/2025 66 0
75 PRACTICE 4/21/2025 67 0
76 PRACTICE 4/21/2025 68 0
77 PRACTICE 4/21/2025 69 0
78 PRACTICE 4/19/2025 7 0
79 PRACTICE 4/21/2025 70 0
80 PRACTICE 4/21/2025 71 0
81 PRACTICE 4/21/2025 72 0
82 PRACTICE 4/21/2025 73 0
83 PRACTICE 4/21/2025 74 0
84 PRACTICE 4/21/2025 75 0
85 PRACTICE 4/21/2025 76 0
86 PRACTICE 4/21/2025 77 0
87 PRACTICE 4/21/2025 78 0
88 PRACTICE 4/21/2025 79 0
89 PRACTICE 4/19/2025 8 0
90 PRACTICE 4/21/2025 80 0
91 PRACTICE 4/21/2025 81 0
92 PRACTICE 4/21/2025 82 0
93 PRACTICE 4/21/2025 83 0
94 PRACTICE 4/21/2025 84 0
95 PRACTICE 4/21/2025 85 0
96 PRACTICE 4/21/2025 86 0
97 PRACTICE 4/21/2025 87 0
98 PRACTICE 4/21/2025 88 0
99 PRACTICE 4/21/2025 89 0
100 PRACTICE 4/19/2025 9 0
101 PRACTICE 4/21/2025 90 0
102 PRACTICE 4/21/2025 91 0
103 PRACTICE 4/21/2025 92 0
104 PRACTICE 4/21/2025 93 0
105 PRACTICE 4/21/2025 94 0
106 PRACTICE 4/21/2025 95 0
107 PRACTICE 4/21/2025 96 0
108 PRACTICE 4/21/2025 97 0
109 PRACTICE 4/21/2025 98 0
110 PRACTICE 4/21/2025 99 0
111 PRACTICE LEVEL-0 Addition Subtraction Double Digit 8/25/2022 1 L0-ASDD 600 225
112 PRACTICE LEVEL-0 Addition Subtraction Double Digit 11/2/2022 10 L0-ASDD 225
113 PRACTICE LEVEL-0 Addition Subtraction Double Digit 7/12/2024 100 L0-ASDD 225
114 PRACTICE LEVEL-0 Addition Subtraction Double Digit 7/18/2024 101 L0-ASDD 225
115 PRACTICE LEVEL-0 Addition Subtraction Double Digit 7/20/2024 102 L0-ASDD 225
116 PRACTICE LEVEL-0 Addition Subtraction Double Digit 7/20/2024 103 L0-ASDD 225
117 PRACTICE LEVEL-0 Addition Subtraction Double Digit 7/21/2024 104 L0-ASDD 225
118 PRACTICE LEVEL-0 Addition Subtraction Double Digit 7/22/2024 105 L0-ASDD 225
119 PRACTICE LEVEL-0 Addition Subtraction Double Digit 7/23/2024 106 L0-ASDD 225
120 PRACTICE LEVEL-0 Addition Subtraction Double Digit 7/27/2024 107 L0-ASDD 225
121 PRACTICE LEVEL-0 Addition Subtraction Double Digit 8/1/2024 108 L0-ASDD 225
122 PRACTICE LEVEL-0 Addition Subtraction Double Digit 8/1/2024 109 L0-ASDD 225
123 PRACTICE LEVEL-0 Addition Subtraction Double Digit 11/14/2022 11 L0-ASDD 600 225
124 PRACTICE LEVEL-0 Addition Subtraction Double Digit 8/6/2024 110 L0-ASDD 225
125 PRACTICE LEVEL-0 Addition Subtraction Double Digit 8/8/2024 111 L0-ASDD 225
126 PRACTICE LEVEL-0 Addition Subtraction Double Digit 8/10/2024 112 L0-ASDD 225
127 PRACTICE LEVEL-0 Addition Subtraction Double Digit 8/11/2024 113 L0-ASDD 225
128 PRACTICE LEVEL-0 Addition Subtraction Double Digit 8/12/2024 114 L0-ASDD 225
129 PRACTICE LEVEL-0 Addition Subtraction Double Digit 8/12/2024 115 L0-ASDD 225
130 PRACTICE LEVEL-0 Addition Subtraction Double Digit 8/15/2024 116 L0-ASDD 225
131 PRACTICE LEVEL-0 Addition Subtraction Double Digit 8/18/2024 117 L0-ASDD 225
132 PRACTICE LEVEL-0 Addition Subtraction Double Digit 8/20/2024 118 L0-ASDD 225
133 PRACTICE LEVEL-0 Addition Subtraction Double Digit 8/26/2024 119 L0-ASDD 225
134 PRACTICE LEVEL-0 Addition Subtraction Double Digit 11/27/2022 12 L0-ASDD 600 225
135 PRACTICE LEVEL-0 Addition Subtraction Double Digit 8/28/2024 120 L0-ASDD 225
136 PRACTICE LEVEL-0 Addition Subtraction Double Digit 8/31/2024 121 L0-ASDD 225
137 PRACTICE LEVEL-0 Addition Subtraction Double Digit 9/4/2024 122 L0-ASDD 225
138 PRACTICE LEVEL-0 Addition Subtraction Double Digit 9/7/2024 123 L0-ASDD 225
139 PRACTICE LEVEL-0 Addition Subtraction Double Digit 9/11/2024 124 L0-ASDD 225
140 PRACTICE LEVEL-0 Addition Subtraction Double Digit 9/13/2024 125 L0-ASDD 225
141 PRACTICE LEVEL-0 Addition Subtraction Double Digit 9/21/2024 126 L0-ASDD 225
142 PRACTICE LEVEL-0 Addition Subtraction Double Digit 9/30/2024 127 L0-ASDD 225
143 PRACTICE LEVEL-0 Addition Subtraction Double Digit 10/10/2024 128 L0-ASDD 225
144 PRACTICE LEVEL-0 Addition Subtraction Double Digit 10/25/2024 129 L0-ASDD 225
145 PRACTICE LEVEL-0 Addition Subtraction Double Digit 11/28/2022 13 L0-ASDD 600 225
146 PRACTICE LEVEL-0 Addition Subtraction Double Digit 10/30/2024 130 L0-ASDD 225
147 PRACTICE LEVEL-0 Addition Subtraction Double Digit 11/7/2024 131 L0-ASDD 600 225
148 PRACTICE LEVEL-0 Addition Subtraction Double Digit 11/12/2024 132 L0-ASDD 225
149 PRACTICE LEVEL-0 Addition Subtraction Double Digit 11/18/2024 133 L0-ASDD 225
150 PRACTICE LEVEL-0 Addition Subtraction Double Digit 11/18/2024 134 L0-ASDD 225
151 PRACTICE LEVEL-0 Addition Subtraction Double Digit 11/23/2024 135 L0-ASDD 225
152 PRACTICE LEVEL-0